NHL Player Stats Leaders Shootout
Rk Name Team GP G ASST PTS +/- PIM PPG SHG GWG SOG PPA SHA ATT G PCT
1 Alexander Ovechkin Was 55 41 33 74 +15 64 13 1 9 363 17 0 4 1 25.0%
2 Zach Parise NJ 58 34 35 69 +22 22 11 0 6 249 11 3 6 2 33.3%
3 Jeff Carter Phi 55 34 25 59 +11 40 10 4 7 239 9 0 4 0 0.0%
4 Marian Hossa Det 57 33 27 60 +18 40 9 0 5 245 12 1 4 2 50.0%
5 Thomas Vanek Buf 54 32 20 52 +1 30 15 2 4 164 6 0 4 1 25.0%
6 Patrick Marleau SJ 55 32 30 62 +25 12 8 4 9 184 6 1 1 1 100.0%
7 Michael Cammalleri Cgy 56 29 26 55 -5 18 14 0 5 170 11 0 3 0 0.0%
8 Ilya Kovalchuk Atl 58 29 32 61 -14 33 9 0 4 197 18 0 3 1 33.3%
9 Loui Eriksson Dal 56 27 16 43 +12 6 4 1 3 124 2 0 4 1 25.0%
10 Dany Heatley Ott 56 26 25 51 -7 64 11 0 2 170 8 0 3 0 0.0%
11 Evgeni Malkin Pit 58 25 57 82 +17 58 8 2 2 211 19 0 4 1 25.0%
12 Brad Boyes StL 56 25 25 50 -18 24 14 0 8 147 11 0 10 5 50.0%
13 Vincent Lecavalier TB 57 25 27 52 -1 42 8 1 5 228 8 1 7 1 14.3%
14 Phil Kessel Bos 52 24 20 44 +15 16 7 0 4 170 6 0 8 1 12.5%
15 Eric Staal Car 58 24 18 42 0 44 11 0 7 252 4 0 2 0 0.0%
16 Pavel Datsyuk Det 56 24 46 70 +30 16 10 1 3 161 15 0 8 4 50.0%
17 Devin Setoguchi SJ 54 24 25 49 +16 10 8 0 2 174 7 0 1 0 0.0%
18 Daniel Sedin Van 57 24 32 56 +13 26 5 0 5 203 13 0 2 0 0.0%
19 Patrick Sharp Chi 54 23 15 38 +2 39 8 0 4 163 9 0 4 1 25.0%
20 Alexander Frolov LA 55 23 20 43 +5 20 9 1 1 123 9 1 5 1 20.0%
21 Patrik Elias NJ 58 23 41 64 +15 28 7 2 5 186 15 2 6 2 33.3%
22 Bryan Little Atl 55 23 15 38 -3 14 8 0 3 125 8 0 3 1 33.3%
23 Rick Nash Cls 53 23 28 51 +5 40 4 3 5 171 8 1 6 2 33.3%
24 Johan Franzen Det 46 22 12 34 +11 30 8 1 6 150 4 0 1 0 0.0%
25 Simon Gagne Phi 52 22 28 50 +21 28 7 4 2 134 7 4 5 2 40.0%
26 Shane Doan Pho 58 22 30 52 +3 54 8 0 2 157 9 2 1 0 0.0%
27 Marc Savard Bos 58 21 42 63 +25 54 7 0 2 159 11 2 3 0 0.0%
28 Jarome Iginla Cgy 57 21 40 61 -1 27 9 0 3 200 17 0 3 0 0.0%
29 Milan Hejduk Col 58 21 23 44 -9 8 8 1 2 156 8 0 9 4 44.4%
30 Dustin Brown LA 55 21 23 44 -6 54 6 0 5 228 9 0 5 1 20.0%
31 Jason Spezza Ott 56 21 25 46 -10 42 8 1 3 162 12 0 7 3 42.9%
32 Scott Hartnell Phi 55 21 21 42 +6 99 4 1 4 143 6 0 1 0 0.0%
33 Sidney Crosby Pit 57 21 52 73 +1 65 3 0 1 172 24 1 6 1 16.7%
34 Petr Sykora Pit 55 21 19 40 +4 24 13 0 7 129 4 0 7 3 42.9%
35 Jason Blake Tor 53 21 24 45 +6 28 2 1 5 195 10 0 3 2 66.7%
36 Alexander Semin Was 38 21 29 50 +26 51 1 0 5 119 15 2 3 1 33.3%
37 Jason Arnott Nsh 51 21 16 37 -2 45 6 0 3 154 5 0 0 0 0.0%
38 Corey Perry Anh 54 20 29 49 +7 79 7 0 5 197 12 0 5 3 60.0%
39 David Krejci Bos 58 20 39 59 +32 12 5 2 5 108 11 1 3 1 33.3%
40 Derek Roy Buf 58 20 32 52 +4 24 5 0 7 157 16 0 7 4 57.1%
41 Rene Bourque Cgy 57 20 19 39 +18 70 0 1 0 148 1 0 1 0 0.0%
42 Jonathan Toews Chi 55 20 26 46 +12 35 6 0 6 130 8 0 6 4 66.7%
43 Henrik Zetterberg Det 52 20 29 49 +15 20 7 0 3 203 13 0 7 3 42.9%
44 David Booth Fla 48 20 17 37 +14 24 6 0 3 171 2 0 1 0 0.0%
45 Andrei Kostitsyn Mon 53 20 13 33 0 21 5 0 2 123 6 0 4 0 0.0%
46 Mike Richards Phi 52 20 32 52 +18 42 4 5 3 151 17 2 8 3 37.5%
47 Ryane Clowe SJ 55 20 27 47 +10 47 11 0 1 129 13 0 4 3 75.0%
48 Martin St. Louis TB 57 20 34 54 +6 8 6 2 1 182 11 1 3 1 33.3%
49 Bobby Ryan Anh 40 19 18 37 +7 16 8 0 2 102 7 0 2 0 0.0%
50 Michael Ryder Bos 52 19 17 36 +24 18 5 0 7 137 3 0 3 1 33.3%
1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300 | 301-350 | 351-400